139 cities · US, UK, AU, CA
Your city is leaving money on the table
We mapped 8,275,000 local businesses across 139 cities in the US, UK, Australia and Canada. 4,749,990 of them still run by hand, while a fast reply and automated follow-up quietly win the market. Find your city and see the gap.
0
Small businesses tracked
0
Using a CRM / automation
43% of tracked
0
Still running by hand
your untapped market
139
Cities mapped
Global small-business adoption
Share of local businesses across 139 metros globally using a CRM or automation vs. running it by hand.
43% automated57% manual
Region
139 cities mapped
CRM & automation adoption by metro, search your city.
| City | Businesses | CRM adoption | Top industries | |
|---|---|---|---|---|
| New YorkNew York | 241,000 | 48% | Real EstateFinance & AccountingLegal Services | View |
| Los AngelesCalifornia | 198,000 | 44% | Real EstateMedical SpasHome Services | View |
| ChicagoIllinois | 132,000 | 41% | Real EstateInsuranceHome Services | View |
| HoustonTexas | 118,000 | 37% | Home ServicesReal EstateConstruction & Trades | View |
| PhoenixArizona | 82,000 | 36% | Home ServicesReal EstateConstruction & Trades | View |
| PhiladelphiaPennsylvania | 94,000 | 40% | Healthcare & Medical SpasLegal ServicesReal Estate | View |
| San AntonioTexas | 56,000 | 33% | Home ServicesHospitality & RestaurantsReal Estate | View |
| San DiegoCalifornia | 61,000 | 42% | Medical SpasFitness & CoachingReal Estate | View |
| DallasTexas | 126,000 | 38% | Real EstateInsuranceHome Services | View |
| San JoseCalifornia | 47,000 | 52% | Tech & SaaSReal EstateMarketing Agencies | View |
| AustinTexas | 58,000 | 46% | Tech & SaaSReal EstateFitness & Coaching | View |
| JacksonvilleFlorida | 38,000 | 34% | Real EstateInsuranceHome Services | View |
| Fort WorthTexas | 24,000 | 35% | Home ServicesConstruction & TradesReal Estate | View |
| ColumbusOhio | 44,000 | 37% | Real EstateHealthcare & Medical SpasEducation | View |
| CharlotteNorth Carolina | 51,000 | 39% | Finance & AccountingReal EstateInsurance | View |
| IndianapolisIndiana | 42,000 | 35% | Home ServicesReal EstateAutomotive | View |
| San FranciscoCalifornia | 73,000 | 53% | Tech & SaaSMarketing AgenciesReal Estate | View |
| SeattleWashington | 76,000 | 47% | Tech & SaaSReal EstateConstruction & Trades | View |
| DenverColorado | 56,000 | 44% | Real EstateFitness & CoachingHome Services | View |
| WashingtonDistrict of Columbia | 88,000 | 45% | Legal ServicesGovernment ContractingReal Estate | View |
| BostonMassachusetts | 82,000 | 46% | EducationTech & SaaSFinance & Accounting | View |
| NashvilleTennessee | 43,000 | 38% | Hospitality & RestaurantsReal EstateHealthcare & Medical Spas | View |
| El PasoTexas | 19,000 | 30% | Home ServicesHospitality & RestaurantsReal Estate | View |
| DetroitMichigan | 68,000 | 33% | AutomotiveHome ServicesConstruction & Trades | View |
| Oklahoma CityOklahoma | 28,000 | 31% | Home ServicesOil & Energy ServicesReal Estate | View |
| PortlandOregon | 46,000 | 43% | Ecommerce & RetailHome ServicesFitness & Coaching | View |
| Las VegasNevada | 41,000 | 36% | Hospitality & RestaurantsReal EstateMedical Spas | View |
| MemphisTennessee | 26,000 | 29% | Hospitality & RestaurantsLogisticsHome Services | View |
| LouisvilleKentucky | 25,000 | 31% | Home ServicesHospitality & RestaurantsReal Estate | View |
| BaltimoreMaryland | 49,000 | 36% | Healthcare & Medical SpasReal EstateHome Services | View |
| MilwaukeeWisconsin | 30,000 | 34% | ManufacturingHome ServicesReal Estate | View |
| AlbuquerqueNew Mexico | 17,000 | 30% | Home ServicesReal EstateHealthcare & Medical Spas | View |
| TucsonArizona | 20,000 | 31% | Home ServicesHealthcare & Medical SpasReal Estate | View |
| FresnoCalifornia | 21,000 | 32% | Agriculture ServicesHome ServicesReal Estate | View |
| SacramentoCalifornia | 44,000 | 40% | Real EstateHome ServicesGovernment Contracting | View |
| Kansas CityMissouri | 39,000 | 35% | Home ServicesReal EstateAutomotive | View |
| MesaArizona | 12,000 | 33% | Home ServicesHealthcare & Medical SpasReal Estate | View |
| AtlantaGeorgia | 96,000 | 42% | Real EstateMarketing AgenciesHome Services | View |
| MiamiFlorida | 99,000 | 41% | Real EstateHospitality & RestaurantsMedical Spas | View |
| Long BeachCalifornia | 14,000 | 39% | Home ServicesReal EstateHospitality & Restaurants | View |
| Colorado SpringsColorado | 16,000 | 36% | Home ServicesReal EstateDefense Contracting | View |
| RaleighNorth Carolina | 29,000 | 41% | Tech & SaaSReal EstateConstruction & Trades | View |
| OmahaNebraska | 18,000 | 33% | Home ServicesFinance & AccountingReal Estate | View |
| Virginia BeachVirginia | 30,000 | 34% | Home ServicesReal EstateDefense Contracting | View |
| OaklandCalifornia | 13,000 | 45% | Home ServicesEcommerce & RetailReal Estate | View |
| MinneapolisMinnesota | 63,000 | 40% | Finance & AccountingHome ServicesReal Estate | View |
| TulsaOklahoma | 19,000 | 31% | Home ServicesOil & Energy ServicesReal Estate | View |
| ArlingtonTexas | 9,000 | 34% | Home ServicesHospitality & RestaurantsReal Estate | View |
| TampaFlorida | 58,000 | 38% | Real EstateMedical SpasHome Services | View |
| New OrleansLouisiana | 18,000 | 32% | Hospitality & RestaurantsTourismReal Estate | View |
| WichitaKansas | 12,000 | 30% | ManufacturingAviation ServicesHome Services | View |
| ClevelandOhio | 38,000 | 33% | Healthcare & Medical SpasManufacturingHome Services | View |
| BakersfieldCalifornia | 15,000 | 30% | Agriculture ServicesOil & Energy ServicesHome Services | View |
| AuroraColorado | 10,000 | 37% | Home ServicesHealthcare & Medical SpasReal Estate | View |
| AnaheimCalifornia | 11,000 | 41% | Hospitality & RestaurantsTourismReal Estate | View |
| HonoluluHawaii | 22,000 | 35% | TourismHospitality & RestaurantsReal Estate | View |
| Santa AnaCalifornia | 8,000 | 38% | Home ServicesReal EstateEcommerce & Retail | View |
| RiversideCalifornia | 61,000 | 33% | Home ServicesConstruction & TradesReal Estate | View |
| St. LouisMissouri | 47,000 | 34% | Healthcare & Medical SpasHome ServicesManufacturing | View |
| Corpus ChristiTexas | 7,000 | 29% | Oil & Energy ServicesTourismHome Services | View |
| LexingtonKentucky | 11,000 | 31% | Home ServicesHorse & AgricultureReal Estate | View |
| StocktonCalifornia | 14,000 | 32% | Agriculture ServicesHome ServicesLogistics | View |
| St. PaulMinnesota | 9,000 | 39% | Home ServicesReal EstateGovernment Contracting | View |
| St. PetersburgFlorida | 12,000 | 37% | Medical SpasReal EstateHospitality & Restaurants | View |
| HendersonNevada | 8,000 | 34% | Home ServicesReal EstateHealthcare & Medical Spas | View |
| PittsburghPennsylvania | 40,000 | 35% | Healthcare & Medical SpasManufacturingTech & SaaS | View |
| CincinnatiOhio | 36,000 | 34% | Home ServicesReal EstateManufacturing | View |
| AnchorageAlaska | 8,000 | 30% | Oil & Energy ServicesHome ServicesTourism | View |
| GreensboroNorth Carolina | 15,000 | 33% | Home ServicesManufacturingReal Estate | View |
| PlanoTexas | 7,000 | 43% | Tech & SaaSFinance & AccountingReal Estate | View |
| LincolnNebraska | 7,000 | 32% | Home ServicesReal EstateInsurance | View |
| NewarkNew Jersey | 9,000 | 40% | LogisticsReal EstateLegal Services | View |
| OrlandoFlorida | 48,000 | 37% | TourismHospitality & RestaurantsReal Estate | View |
| IrvineCalifornia | 9,000 | 50% | Tech & SaaSReal EstateFinance & Accounting | View |
| ToledoOhio | 12,000 | 30% | ManufacturingHome ServicesReal Estate | View |
| Jersey CityNew Jersey | 7,000 | 44% | Finance & AccountingReal EstateTech & SaaS | View |
| DurhamNorth Carolina | 14,000 | 42% | Tech & SaaSHealthcare & Medical SpasReal Estate | View |
| Chula VistaCalifornia | 7,000 | 36% | Home ServicesReal EstateHealthcare & Medical Spas | View |
| Fort WayneIndiana | 8,000 | 30% | Home ServicesManufacturingReal Estate | View |
| ChandlerArizona | 7,000 | 42% | Tech & SaaSHome ServicesReal Estate | View |
| ScottsdaleArizona | 8,000 | 49% | Medical SpasReal EstateFitness & Coaching | View |
| LaredoTexas | 6,000 | 28% | LogisticsHome ServicesReal Estate | View |
| MadisonWisconsin | 12,000 | 40% | Tech & SaaSHealthcare & Medical SpasReal Estate | View |
| LubbockTexas | 6,000 | 28% | Home ServicesAgriculture ServicesReal Estate | View |
| RenoNevada | 11,000 | 37% | LogisticsHome ServicesReal Estate | View |
| BuffaloNew York | 18,000 | 35% | Healthcare & Medical SpasHome ServicesManufacturing | View |
| GilbertArizona | 7,000 | 41% | Home ServicesHealthcare & Medical SpasReal Estate | View |
| GlendaleArizona | 6,000 | 36% | Home ServicesEntertainmentReal Estate | View |
| North Las VegasNevada | 6,000 | 33% | LogisticsHome ServicesReal Estate | View |
| Winston-SalemNorth Carolina | 13,000 | 33% | Healthcare & Medical SpasHome ServicesManufacturing | View |
| NorfolkVirginia | 6,000 | 34% | Defense ContractingHome ServicesReal Estate | View |
| ChesapeakeVirginia | 6,000 | 35% | Home ServicesConstruction & TradesReal Estate | View |
| GarlandTexas | 6,000 | 34% | Home ServicesManufacturingReal Estate | View |
| IrvingTexas | 7,000 | 40% | LogisticsHospitality & RestaurantsReal Estate | View |
| HialeahFlorida | 8,000 | 36% | Home ServicesHospitality & RestaurantsReal Estate | View |
| BoiseIdaho | 15,000 | 38% | Tech & SaaSReal EstateHome Services | View |
| SpokaneWashington | 11,000 | 32% | Home ServicesHealthcare & Medical SpasReal Estate | View |
| Baton RougeLouisiana | 16,000 | 30% | Oil & Energy ServicesHome ServicesReal Estate | View |
| TacomaWashington | 9,000 | 37% | LogisticsHome ServicesReal Estate | View |
| San BernardinoCalifornia | 5,000 | 31% | LogisticsHome ServicesReal Estate | View |
| LondonGreater London | 1,100,000 | 50% | Real EstateFinance & InsuranceLegal Services | View |
| ManchesterGreater Manchester | 180,000 | 44% | Real EstateMarketing AgenciesLegal Services | View |
| BirminghamWest Midlands | 160,000 | 42% | Real EstateHome ServicesMarketing Agencies | View |
| LeedsWest Yorkshire | 120,000 | 40% | Real EstateFinance & InsuranceLegal Services | View |
| GlasgowScotland | 95,000 | 38% | Real EstateHospitality & RestaurantsHome Services | View |
| LiverpoolMerseyside | 75,000 | 36% | Real EstateHospitality & RestaurantsHome Services | View |
| BristolSouth West | 80,000 | 43% | Tech & SaaSReal EstateMarketing Agencies | View |
| EdinburghScotland | 82,000 | 45% | Finance & InsuranceLegal ServicesReal Estate | View |
| SheffieldSouth Yorkshire | 60,000 | 34% | ManufacturingHome ServicesReal Estate | View |
| CardiffWales | 50,000 | 37% | Real EstateMarketing AgenciesHome Services | View |
| BelfastNorthern Ireland | 45,000 | 35% | Real EstateLegal ServicesHome Services | View |
| Newcastle upon TyneTyne and Wear | 52,000 | 36% | Real EstateHome ServicesHealthcare & Medical Spas | View |
| NottinghamEast Midlands | 48,000 | 35% | Real EstateHome ServicesHealthcare & Medical Spas | View |
| BrightonEast Sussex | 55,000 | 46% | Marketing AgenciesReal EstateEcommerce & Retail | View |
| CambridgeCambridgeshire | 35,000 | 48% | Tech & SaaSReal EstateMarketing Agencies | View |
| SydneyNew South Wales | 350,000 | 49% | Real EstateHospitality & RestaurantsMarketing Agencies | View |
| MelbourneVictoria | 330,000 | 48% | Real EstateHospitality & RestaurantsMarketing Agencies | View |
| BrisbaneQueensland | 170,000 | 43% | Real EstateHome ServicesConstruction & Trades | View |
| PerthWestern Australia | 140,000 | 41% | Mining & Energy ServicesReal EstateHome Services | View |
| AdelaideSouth Australia | 85,000 | 39% | Real EstateHealthcare & Medical SpasHome Services | View |
| Gold CoastQueensland | 45,000 | 40% | TourismHospitality & RestaurantsReal Estate | View |
| CanberraAustralian Capital Territory | 28,000 | 44% | Government ContractingReal EstateMarketing Agencies | View |
| NewcastleNew South Wales | 24,000 | 36% | Mining & Energy ServicesReal EstateHome Services | View |
| HobartTasmania | 13,000 | 35% | TourismHospitality & RestaurantsReal Estate | View |
| GeelongVictoria | 16,000 | 37% | ManufacturingReal EstateHome Services | View |
| Sunshine CoastQueensland | 22,000 | 38% | TourismReal EstateHome Services | View |
| WollongongNew South Wales | 17,000 | 37% | ManufacturingReal EstateHome Services | View |
| TorontoOntario | 420,000 | 47% | Real EstateFinance & InsuranceTech & SaaS | View |
| MontrealQuebec | 260,000 | 44% | Real EstateHospitality & RestaurantsTech & SaaS | View |
| VancouverBritish Columbia | 170,000 | 48% | Real EstateTech & SaaSHospitality & Restaurants | View |
| CalgaryAlberta | 95,000 | 43% | Oil & Energy ServicesReal EstateConstruction & Trades | View |
| OttawaOntario | 82,000 | 45% | Government ContractingTech & SaaSReal Estate | View |
| EdmontonAlberta | 80,000 | 41% | Oil & Energy ServicesReal EstateConstruction & Trades | View |
| WinnipegManitoba | 45,000 | 38% | Real EstateHome ServicesHealthcare & Medical Spas | View |
| Quebec CityQuebec | 42,000 | 40% | TourismHospitality & RestaurantsReal Estate | View |
| HamiltonOntario | 40,000 | 39% | ManufacturingReal EstateHome Services | View |
| HalifaxNova Scotia | 26,000 | 38% | TourismReal EstateHome Services | View |
| VictoriaBritish Columbia | 22,000 | 41% | TourismReal EstateHealthcare & Medical Spas | View |
| SaskatoonSaskatchewan | 18,000 | 37% | Agriculture ServicesReal EstateHome Services | View |
Most popular local industries
How often each industry shows up across the mapped metros.
1Real Estate
138
2Home Services
113
3Healthcare & Medical Spas
75
4Hospitality & Restaurants
66
5Construction & Trades
37
6Automotive
28
7Marketing Agencies
27
8Tech & SaaS
25
9Ecommerce & Retail
23
10Manufacturing
20
11Finance & Accounting
18
12Education
17
Cities FAQ
Frequently asked questions
How CRM37 maps local markets and what the adoption numbers mean.
Be the business that replies first
Get started today. From $37/month, no contracts, cancel anytime.